Kalbadevi, Mumbai, Maharashtra
GST No. 27AACPD0099E1Z3
Call 08048969819 95% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | standard |
| Shape | round |
| Condition | New |
| Customisation | Customised |
| Size | all size |
| Material | C17200,C17510,C17500 |
| Beryllium Copper | round bar |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Shape | Round bar |
| Grade | ALL GRADE |
| Beryllium Copper | Grade C17200,c17510,c17300 |
| Surface Finishing | Bright Copper Finished |
| Material | Beryllium Copper |
| Size | all size |
| Color | Copper |
| Customisation | Customised |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Material | Beryllium Copper |
| Grade | C17200,C17510,C17500,CCNB |
| Alloy | With Alloy |
| Shape | Rectangular |
| Color | Copper |
| Diameter (mm) | 1-300 |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Material | BeCu |
| Thickness | 0.05-5mm |
| Customisation | Customised |
| Packaging Type | Standard |
| Size | 200mm |
| Shape | Strip |
| Grade | C17200, C17510, C17500, CCNB, CuCoBe |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Material | Beryllium Nickel Copper |
| Grade | 17510 |
| Color | Copper |
| Density | 8.5 |
| Hardness | B78-88 |
| Temperature | 900 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | C17200,C17510,C17500 |
| Beryllium Copper | C17500 |
| Single Piece Length | 3 meter |
| Material | Beryllium Copper |
| Size | all size |
| Finishing | Polished |
Additional Information:
View Complete details
Product Brochure
| Material | Beryllium Copper |
| Shape | plate,round,pipe |
| Size | all size |
| Grade | C17200,C17510,C17500 |
| Condition | New |
| Color | copper |
| Diameter | 1 to 250 |
| Density | 8.5 |
| Application | musical instruments,precision measurement devices,bullets,and aerospace |
Additional Information:
View Complete details
Product Brochure
| Material | Beryllium Copper |
| Grade | all grade |
| Beryllium Copper | C17510 |
| Size | all size |
| Pipe Outer Diameter (mm) | 1-300 |
| Condition | New |
| Application | Welding |
| Usage | industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Model Name/Number | CCNB |
| Material | Beryllium Copper |
| Diameter | As required |
| Size | As required |
| Shape | round & square bars,plates |
| Brand | iBeCu |
| Color | Copper |
| Form | rods |
Additional Information:
View Complete details
Product Brochure
| Material | Beryllium Copper |
| Grade | all grade |
| Color | standard |
| Size (mm) | all size |
| Customisation | Customised |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Grade | C17200,C17510,C17500,CCNB |
| Color | standard |
| Condition | New |
| material | beryllium |
| shape | sheet |
| size | all size |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Material | Domadia |
| Color | Red |
| Shape | Round, Rectangular |
| Product Type | Plates,Tools |
| Brand | Indian |
| Alloy | With Alloy |
| Size | All |
| Usage/Application | Oil & Gas, Automotive, Welding, Heavy Engineering, Defence, Electrical and General Industry |
| Tensile Strength | 285 |
| Hardness | 42 HRC |
| Surface | smooth |
| Physical State | Alloy |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Thickness (mm) | 0.05mm to 3mm |
| Grade | C17200 |
| Shape | Strips |
| Diameter (mm) | 0.05 to 5mm |
| Density (g/cm Cube) | 8.5 |
| Form | Strip |
| Customisation | Customised |
| Color | Copper |
| Material | Beryllium copper |
| Alloy | With Alloy |
Additional Information:
View Complete details
Product Brochure
| Customisation | Customised |
| Material | Beryllium Copper |
| Grade | ALL GRADE |
| Surface Finishing | Bright Copper |
| Size | ALL SIZE |
| Alloy | With Alloy |
| Color | STANDARD |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Material | Beryllium Copper |
| Shape | Ingot |
| Surface Finishing | Bright Copper |
| Color | Bright Copper |
| Customisation | Customised |
| Grade | CuBe4,CuBe10 |
DOMADIA BeCu-ALLOY is capable of supplying the following different grade of copper beryllium master alloys, including CuBe3.3% Copper Beryllium master alloys, CuBe 4.0% Copper Beryllium master alloys, CuBe10% Copper Beryllium master alloys, and other grade of copper beryllium master alloys are also available upon customers request.
1). CuBe3.30% Copper Beryllium Master Alloys in ingot form
Chemical Composition: Be: 3.0-4.0%; Fe:0.12% Max.; Al:0.15% Max.; Si:0.15% Max.; Pb:0.005% Max.; Cu: Balance
Ingot Weight: 5-17kgs of each
2). CuBe4% Copper Beryllium Master Alloys in ingot form
Chemical Composition: Be: 3.8-4.3%; Fe:0.12% Max.; Al:0.12% Max.; Si:0.12% Max.; Pb:0.005% Max.; Cu: Balance
Ingot Weight: 3-5kgs of each
3). CuBe10% Copper Beryllium Master Alloys in ingot form
Chemical Composition: Be: 9.5-10.5%; Fe:0.12% Max.; Al:0.12% Max.; Si:0.12% Max.; Pb:0.005% Max.; Cu: Balance
Ingot Weight: 3-5kgs of each
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | CuBe2 |
| Material | Beryllium Copper |
| Shape | Round |
| Color | copper |
| Size | different |
| Customisation | Customised |
| Diameter | 20-120 |
| Density | 8.5 |
| Hardness | 36-42 |
| Condition | New |
| I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Alloy25 |
| Material | Beryllium Copper |
| Surface Finishing | Bright Copper |
| Size | 1mm and above |
| Shape | Rectangular |
| Brand | Becui |
| Customisation | Customised |
| Purity | standard |
Chemical component:
|
Alloy number |
Be |
Ni Co |
Ni Co Fe |
Be Ni Co Fe Cu |
|
C17200 / Alloy 25 |
1.8-2.0 |
≥0.2 |
≤0.6 |
≥99.5 |
View Complete details
Product Brochure
| Material | beryllium |
| Shape | plate |
| Alloy | With Alloy |
| Grade | all grade |
| Customisation | Customised |
| Condition | New |
View Complete details
Product Brochure
| Material | AlBe5 |
| Weight | 2 kg |
| Shape | Square,Rectangular |
| Color | Metallic Grey |
| Brand | Domadia |
| With Alloy | Yes |
| Size | 25 x 100 x 500mm |
| Anodised | No |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Brand | iCuTe |
| Color | Copper |
| Application | Plasma Nozzle |
| Electrical Conductivity | >85 |
| Hardness | HRB 35~55 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Type | Box |
| Material | PTFE |
| Color | White |
| Size | 10mm - 500mm |
| Shape | Round |
View Complete details