Kalbadevi, Mumbai, Maharashtra
GST No. 27AACPD0099E1Z3
Call 08048969819 92% Response Rate
Send Enquiry
Product Brochure
| GSM | 150 - 200 |
| Size | 20 to 1000 mm |
| Application | Transformer Coil Insulation |
| Color | Natural Brown |
| Brand | Europen |
| Material | creped kraft |
| Form | tape |
| Thickness | 2,3,4,5 mil |
We offer imported GERMANY made Electrical Insulation Crepe Paper. It is made from PURE MOISTURE FREE PULP for achieving best insulation properties and much better BDV than any Indian Papers. Our offered product is checked on quality provisions in order to ensure its excellence. This product is manufactured using optimum quality material and modern techniques keeping in mind the set norms of industry. In addition to this, offered fitting is available in di specifications within a stipulated time period.
Features:
Application:
Grades:
Available in same sizes as Crepe Papers:
Aluminium Crepe Paper:
Use in:
Other Insulation Products:
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Standard |
| Temperature (deg. Celsius) | 130 deg C |
| Size | 25-500 mm |
| Form | Paper Rolls |
| Material | Paper |
| Usage/Application | Transformer Insulation |
We are servicing the Indian Electrical Transformer Industry since 55 years. Kindly refer to the list below and allow us a chance to service your needs.
Electrical Insulation Materials (imported)
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| GSM | 150 - 200 |
| Usage/Application | Transformer coil shielding |
| Color | Natural with Al backing |
| Size | 150 gsm |
| Application | Transformer coil shielding |
| Material | Paper+Aluminium |
| Brand | US Make |
| Grade | 165 gsm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| GSM | 130 |
| Color | Natural |
| Usage/Application | Transformer Insulation |
| Paper Type | kraft |
| Packaging Type | rolls |
| Pulp Material | Wood Pulp |
| Paper Size | 500,1000mm |
| Material | Kraft |
| Grade | Electrical |
| Form | Paper |
| Brand | Imported & Indian |
| Product Type | Plain |
| Thickness | 2-5 mils |
| Width Per Roll | 500,1000mm |
| Material Used | wood pulp |
Additional Information:
View Complete details
Product Brochure
| GSM | 150 - 200 |
| Usage/Application | Transformer coil shielding |
| Color | Black |
| Size | 25mm |
| Application | Cable and Transformer Insulation |
| Product Type | Crepe Pper |
| Material | Paper |
| Brand | Domadia |
| Grade | 145 gsm |
| Surface | Creped |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Roll |
| Temperature | 220 DegreeC continuous, 300 DegreeC short term |
| Size | 36" |
| Usage/Application | layer insulation, slot liners, phase insulation in transformers ,motors,generators |
| Color | white |
| Brand | Daliflex |
| Material | Aramid Paper |
| Thickness | 2,3,5,7,10,15 & 30 mils |
| Grade | 410,411 & 414 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 3mm |
| Color | Multicolor |
| Size | 1 X 1 M |
| Density | High |
| Shape | SQUARE |
| Applicable Temperature | <450 degree celsius |
| Warranty | 1 Year |
FR-4 flame retardant epoxy fiberglass board, produced by ZTelec Group taking high-quality fiberglass cloth and epoxy resin as raw materials, can be mass-produced with advanced automatic production lines. This product has the advantages of reliable quality, uniform appearance and color and small thickness tolerance with strict manufacturing technology. The mechanical and electrical properties of products are superior to the similar one of other companies. Its quality is recognized by domestic and foreign large enterprises such as Lens Technology in China and Schneider Electric and sold overseas like European and American areas.
Property Parameter of FR-4 Flame Retardant Epoxy Fiberglass Board
Executive Standard: GB-T 1303-2009 - IEC60893-2004
| Number | Item | Unit | Value |
| 1 | Density | g/cm3 | 1.8-1.95 |
| 2 | Water Absorption???Thickness:1-20mm??? | mg | 17-73 |
| 3 | Flexural Strength at Perpendicular Lamination | MPa | ≥340 |
| 4 | Impact Strength at Parallel Lamination | KJ/m2 | ≥38 |
| 5 | Dielectric Strength at Perpendicular Lamination???Transformer Oil at 90?????????Thickness:1mm??? | KV/mm | ≥14.2 |
| 6 | Breakdown Voltage at Parallel Lamination | KV | ≥35 |
| 7 | Dielectric Constant???50Hz??? | - | ≤5.5 |
| 8 | Dielectric Loss Factor???50Hz??? | - | ≤0.04 |
| 9 | Insulation Resistance after Immersion | Ω | ≥5.0×1010 |
| 10 | Flammability | - | V-0 |
| 11 | Thermal Index | - | 130 |
Additional Information:
View Complete details