Kalbadevi Mumbai, Maharashtra
GST No. 27AACPD0099E1Z3
Call 0794937473390% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 25 Kg |
| Thickness | 1.5mm - 2.0mm |
| Material | Magnesium |
| Color | Grey |
| Material Grade | AZ31B |
| Product Name | Magnesium |
| Usage/Application | Drones,Engraving |
| Length | 1 meter |
| Grade | AZ31B |
| Shape | Sheets |
| Sizes | 2mm thickness to 25mm thickness plates |
In order to make up for the added weight and volume, manufacturers are turning to light and strong materials such as Magnesium, the lightest commercial metal available. Magnesium alloys are lighter than aluminium alloys and are widely used in smartphones, tablet PCs and automotive and aircraft parts. Magnesium alloys have high thermal conductivity and excellent heat dissipation. It also has high strength and durability against impact. Moreover, it is corrosion-resistant and cost-effective, making it an ideal material for drones.
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Kilogram |
| Alloy Grade | AZ31 |
| Form | Sheet |
| Process Route | Rolled |
| Application | Aerospace, Electronics, Defense, Automotive |
| Grade | AZ31B |
| Magnesium Purity | Min 99.9% |
| Packaging Size | 1 |
| State | Solid |
| Packaging Type | drum |
| Density | 1.738 |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Kg |
| Metal Type | Lead |
| Ingot Weight | 1 kg |
| Form | Ingot |
| Shape | Square |
| Application | Electronics, Research, Alloying |
| Grade Standard | 4N |
| Weight | 25 Kg |
| Purity | 99.99% |
View Complete details

Product Brochure
| Minimum Order Quantity | 10 Kg |
| Grade | 5N,6N,7N |
| Brand | iREE |
| Material | Tellurium |
| Chemical Specification | Te52 |
| Color | Silver Grey |
| Form | M=Ingot,Granules,shots |
| Packaging Type | 1 kg sealed bag |
| Purity | 5N,6N,7N |
| Shelf Life | Life time |
| Sizes | 40 x 40 x 40 |
Tellurium is used in different fields, below are some of the uses of Tellurium:
View Complete details