Shape | Ingots,Granules |
Color | silvery white |
Brand | iREE |
Form | Metal Ingot and Powder |
Packaging Size | 1kg |
Purity | 99.99 |
Color | Silver Grey |
Grade Standard | Technical Grade |
Packaging Type | Vacuum sealed bottle |
Purity | 99.95 |
CAS Number | 7440-53-1 |
Boiling Point | 1529 |
Bulk Density | 5.264 |
Melting Point | 826 |
Color | Silvery White |
State of Matter | Powder |
Packaging Size | 1 kg |
Brand | iREE |
Purity | 99.99 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Minimum Order Quantity | 50 Kg |
Brand | iREE-CEROCKS |
Purity | 99.99 |
Grade | Polishing |
Usage/Application | Glass Polishing |
Packaging Type | drum |
Packaging Size | 25 kg |
Physical Form | powder |
Chemical Formula | CeO2 |
We offer Cerium Oxide Polishing Powder in various Grades:~
KO13-A, Red color, Common quality, base polishing for flat glass, crystal....,
KO13-B, White color, Better quality, excellent polishing for mosaic, mirrior, float glass, crystal, car glass, and many other field of glass industry, Float Glass Flat Glass;
KO13-C, Pure white color, Best quality, excellent polishing for optical glass, lens, LCD, TFT glass. Float Glass Flat Glass Optical Lens Spectacles LCD, TFT Glass Crystals
Cerium Oxide Polishing Powder also called Cerium Polishing Powder and Rare Earth Polishing Powder, is high performance polishing powder suitable for various kinds of glass. It reacts with the surface to produce a complex Cerium-Oxygen-Silica compound softer than glass, this softer surface layer is easily used to produce final surface. Various grades of Cerium Oxide Polishing Powder are widely applied in flat glass, CRT, LCD, TFT glass, mirrors, glasses, optical glass, lens, and many other field of glass industry:
Float Glass Flat Glass Optical Lens Spectacles LCD, TFT Glass Crystals.
Packaging Detail: Plastic drum packing
5KGS/1 PACKAGE polymer bag inner
Color | Silvery White |
Physical State | solid, Powder |
Brand | iREE |
Form | Ingot |
Packaging Size | 1kg |
Purity | 99.99 |
Color | Grey |
Physical State | Powder, solid |
Color | Brownish Yellow |
Brand | iREE |
Form | Ingot |
Material | Holmium Rare Earth Metal |
Packaging Size | 1kg |
Purity | 99.99 |
Brand | Domadia |
Purity | 99.98 |
Grade | Rare |
State of Matter | Solid |
Usage/Application | Industrial |
Packaging Size | 1 kg |
Physical Form | Metal,Powder |
Chemical Formula | Yttrium Oxide |
Color | Blue |
Molecular Weight | 2.005 |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder, solid |
Packaging Size | Vacuum sealed bag |
CAS Number | 7440-52-0 |
Density | 8.795 |
Purity | 99.95 |
Color | grey |
Grade Standard | Technical Grade |
Usage | Industrial |
Color | Silver Gray |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 1 kg |
Brand | iREE |
Form | Metal Igot |
Material | Rare Earth Metal |
Purity | 99.99 |
Color | Silvery White |
Grade Standard | Technical Grade |
Physical State | solid, Powder |
Brand | iREE |
Form | Ingot |
Material | Rare Earth Metal |
Purity | 99.99 |
Density | 6.15 g/cm3 |
Item Name | Osmium |
Color | Blue |
Brand | South Africa |
Usage/Application | Gold |
Melting Point | 3033 |
Material | Powder |
Minimum Order Quantity | 5 Kilogram |
Purity | 99.99 |
Usage | Glass Polishing, Industrial |
Physical State | Powder |
Packaging Size | 25 kg |
Grade Standard | Technical Grade |
Brand | CEROX,CEPOLL,CEROCKS |
Color | Light Yellow,White,Red |
Minimum Order Quantity | 10 Kilogram |
Color | grey |
Physical State | Powder |
Packaging Size | 5 kg |
Packaging Type | drum |
Grade Standard | Technical Grade |
Usage | Industrial |
Color | Dark Grey |
Packaging Size | 25 kg drum |
Form of Chemicals | Solid |
Purity | 99.99 |
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Industrial |
Color | Silvery Grey |
Appearance | Ingot |
Brand | iREE |
Form | Metal Ingots/Powder |
Packaging Size | 1kg |
Purity | 99.99 |
Physical State | solid |
Physical State | Powder |
Packaging Type | Drum |
Packaging Size | Vacuum sealed bag |
Color | Blue |
Shelf Life | Life long |
CAS Number | 7440-64-4 |
Density | 6.90 |
Purity | 99.95 |
Hardness | super hard |
Grade Standard | Technical Grade |
Usage | Industrial |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products available
|
Minimum Order Quantity | 100 Piece |
Abrasive Type | Cerium Oxide |
Usage/Application | Polishing |
Color | Brown |
Brand | iREE |
Diameter | 200 |
Model | CE-3 & X5000 |
used for double edging machine and straight-line machine as last polishing
good quality and long working time.
the features for our x5000 grinding wheels:
high performance/price ratio and excellent quality,good brightness,high cutting efficiency. Polish stainless
steel,glass,marble,crystal,jade ware,precision instrument,the medical instrument,the special machine parts,the cutting tool and so on.
Physical State | Powder, solid |
Color | Silvery White |
State of Matter | Solid |
Packaging Size | 25 kg drum |
Appearance | Powder |
Brand | iREE |
Purity | 99.99 |
Brand | Domadia |
Purity | 99.99 |
State of Matter | Solid |
Packaging Size | 1 kg |
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Industrial |
Brand | Domadia |
Purity | 99.99 |
Grade | 4L |
Physical State | solid, Powder, Granules |
Packaging Size | 500 grams |
Usage | Jewellery |
Density | 5.32 |
Boiling Point | 3107K |
Material | Metal cum liquid |
Color | Silver grey |
Grade | 99.99 |
Color | pastel yellowish-greenish |
Melting Point | 2408 Deg C |
Formula | Dy2O3 |
Molar Mass | 372.998 g/mol |
Applications | ceramics,glass,phosphors,lasers |
Purity | 99.99 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products available
|
Physical State | Powder, solid |
Color | Silvery White |
Brand | iREE |
Form | Ingot |
Packaging Size | 1kg |
Purity | 99.99 |
Physical State | Liquid |
Grade Standard | Technical Grade |